Computer disposal and IT recycling across Nottingham and the wider East Midlands. We're about 1.5 hours up the M1 from Junction 25 (Nottingham) so it's standard run for us — Beeston, West Bridgford, Mansfield, Sutton-in-Ashfield all included. Free collection over 50 kg or 20 units, paid by bank transfer after weigh-in.
Who we work with in Nottingham
- Office and warehouse clearances across Nottingham city and Boots/Capital One/Experian corridor
- University-driven IT refresh batches (Nottingham, Nottingham Trent)
- Local IT support shops with end-of-life machines
- Council and housing-association bulk pickups
- Small businesses with 20+ desktops/laptops
Rates
Complete Units — paid per piece
| Item | Grade | Price |
|---|---|---|
| Desktops Complete Tower & SFF, all components present | Standard | £1.15 /kg |
| Desktops Missing Parts Missing PSU, drives, or RAM | Stripped | £0.95 /kg |
| Server Complete Rack & tower, populated | Premium | £2.30 /kg |
| Server Missing Parts Missing drives/RAM/PSU | Stripped | £1.55 /kg |
| Switches (24/48 port) Cisco, HP, Dell, Juniper | Premium | £2.15 /kg |
| Access Points Ubiquiti, Aruba, Meraki | Standard | £0.65 /kg |
| Laptops Complete With battery & screen | Premium | £2.20 /kg |
| Laptops Missing Parts Cracked screen, no battery | Stripped | £1.75 /kg |
| Tablets iPad, Surface, Android | Standard | £1.60 /kg |
| Smart Phones iPhone, Android (working/broken) | Premium | £4.00 /kg |
| Mixed Phones Bulk mixed batches | Premium | £5.00 /kg |
| All-in-One PCs iMac, HP Envy AIO | Standard | £0.89 /kg |
| APC / UPS Units Uninterruptible power supplies | Standard | £0.30 /kg |
| Docking Stations USB-C, Thunderbolt, proprietary | Standard | £0.30 /kg |
| Hard Drives (HDD) 3.5" and 2.5" mechanical | Premium | £1.80 /kg |
| SSDs (undamaged) SATA & NVMe, no physical damage | Top | £17 /kg |
| Cables with plugs Per cable, terminated ends | Standard | £0.90 /kg |
| Household Cable Bulk twin & earth, mains | Premium | £2.25 /kg |
| PSU with plugs PSUs with power cables | Standard | £0.50 /kg |
Materials — paid per kg
| Item | Grade | Price |
|---|---|---|
| RAM Bare DDR sticks, no heatsinks or attachments | A | £70 /kg |
| CPU Pinless (modern LGA) Intel i5/i7/i9 4th-gen+, Xeon Scalable | Reuse | £11 /kg |
| CPU Big AMD (PGA) Threadripper, EPYC, Opteron — refurb-grade | Reuse | £45 /kg |
Process
- WhatsApp/email photos and a rough volume to get a quote
- We confirm a pickup window — usually within the week
- Pickup, transport, weigh-in at Rochdale, weigh-slip emailed
- Photo ID + proof of address one-time check (UK Scrap Metal Dealers Act 2013)
- Bank transfer 1–2 working days after weigh-in
- Waste Transfer Note on request
Nottingham coverage
Inside the ring road (Beeston, Lenton, Sneinton, Wollaton, West Bridgford) plus the wider region (Mansfield, Sutton-in-Ashfield, Newark) is standard route. Smaller villages in Notts/Derbys we usually batch with another collection in the area.
Nottingham FAQ
Do you handle Trent University / UoN-scale IT refreshes?
Yes — we run education sector ITAD jobs regularly. Standard process is sealed totes at the source, signed manifest on collection, drive destruction or wipe certificates per spec, Net 14 invoicing.
What's the smallest job you'd do?
Free pickup at 50 kg / 20 units. Smaller? Post in or aggregate.
Can you collect after-hours?
For business clearances we can usually fit an evening or Saturday pickup with a few days' notice.